This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 28-Jun-2022
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 74 | 5699 | 3090 | 562 | 2843 | 12268 | |
Alaska | 17 | 1621 | 906 | 157 | 658 | 3359 | |
Arizona | 116 | 11452 | 5054 | 1056 | 4536 | 22214 | |
Arkansas | 44 | 4330 | 1926 | 344 | 1627 | 8271 | |
California | 783 | 62629 | 19839 | 3719 | 15667 | 102637 | |
Colorado | 104 | 10850 | 4512 | 750 | 3719 | 19935 | |
Connecticut | 130 | 3374 | 1920 | 414 | 1685 | 7523 | |
Delaware | 20 | 816 | 498 | 84 | 411 | 1829 | |
District of Columbia | 4 | 241 | 120 | 23 | 116 | 504 | |
Florida | 485 | 18902 | 11775 | 2742 | 9929 | 43833 | |
Georgia | 125 | 9215 | 4903 | 909 | 4071 | 19223 | |
Guam | 1 | 110 | 50 | 9 | 103 | 273 | |
Hawaii | 29 | 2128 | 783 | 148 | 699 | 3787 | |
Idaho | 29 | 6450 | 2449 | 267 | 1585 | 10780 | |
Illinois | 272 | 8964 | 5274 | 1078 | 4415 | 20003 | |
Indiana | 176 | 7564 | 4111 | 765 | 3208 | 15824 | |
Iowa | 62 | 3098 | 1665 | 424 | 1488 | 6737 | |
Kansas | 74 | 3514 | 1961 | 310 | 1514 | 7373 | |
Kentucky | 83 | 4844 | 2488 | 429 | 2010 | 9854 | |
Louisiana | 63 | 2716 | 1704 | 367 | 1361 | 6211 | |
Maine | 40 | 1980 | 1239 | 226 | 1113 | 4598 | |
Maryland | 111 | 5065 | 2842 | 602 | 2689 | 11309 | |
Massachusetts | 166 | 5900 | 3520 | 708 | 3281 | 13575 | |
Michigan | 190 | 10125 | 5352 | 1057 | 4672 | 21396 | |
Minnesota | 114 | 5450 | 2975 | 642 | 2490 | 11671 | |
Mississippi | 25 | 2367 | 1352 | 246 | 1246 | 5236 | |
Missouri | 106 | 7790 | 3871 | 684 | 3117 | 15568 | |
Montana | 31 | 2242 | 1126 | 182 | 811 | 4392 | |
Nebraska | 33 | 1774 | 991 | 246 | 748 | 3792 | |
Nevada | 41 | 4718 | 1876 | 350 | 1537 | 8522 | |
New Hampshire | 51 | 2518 | 1485 | 277 | 1469 | 5800 | |
New Jersey | 225 | 6176 | 3299 | 757 | 3071 | 13528 | |
New Mexico | 28 | 3468 | 1503 | 289 | 1329 | 6617 | |
New York | 440 | 12479 | 6903 | 1454 | 5956 | 27232 | |
North Carolina | 161 | 10623 | 5783 | 1102 | 5070 | 22739 | |
North Dakota | 11 | 797 | 422 | 65 | 290 | 1585 | |
Ohio | 346 | 12834 | 7326 | 1378 | 6129 | 28013 | |
Oklahoma | 47 | 5163 | 2493 | 404 | 1985 | 10092 | |
Oregon | 106 | 11638 | 4937 | 746 | 3594 | 21021 | |
Pennsylvania | 294 | 11083 | 6308 | 1392 | 5535 | 24612 | |
Puerto Rico | 145 | 2923 | 1098 | 196 | 654 | 5016 | |
Rhode Island | 22 | 891 | 499 | 100 | 457 | 1969 | |
South Carolina | 68 | 4803 | 2637 | 513 | 2280 | 10301 | |
South Dakota | 19 | 876 | 576 | 126 | 485 | 2082 | |
Tennessee | 124 | 9494 | 5092 | 896 | 4288 | 19894 | |
Texas | 308 | 27544 | 13117 | 2464 | 11107 | 54540 | |
Utah | 38 | 13145 | 3216 | 323 | 2123 | 18845 | |
Vermont | 16 | 968 | 541 | 111 | 496 | 2132 | |
Virgin Islands | 113 | 78 | 10 | 53 | 254 | ||
Virginia | 192 | 9698 | 5339 | 1011 | 4756 | 20996 | |
Washington | 205 | 19433 | 8149 | 1234 | 5710 | 34731 | |
West Virginia | 43 | 3299 | 1446 | 218 | 1228 | 6234 | |
Wisconsin | 102 | 5016 | 3231 | 619 | 2548 | 11516 | |
Wyoming | 12 | 1030 | 615 | 112 | 453 | 2222 | |
Other* | 1 | 281 | 97 | 7 | 217 | 603 | |
TOTAL | 6552 | 392221 | 0 | 186362 | 35304 | 154632 | 775071 |
* Other = US territories and possessions not listed above, plus APO/FPO