This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 22-Mar-2023
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 68 | 5548 | 3124 | 547 | 2879 | 12166 | |
Alaska | 16 | 1577 | 884 | 152 | 652 | 3281 | |
Arizona | 113 | 11258 | 5092 | 1021 | 4539 | 22023 | |
Arkansas | 39 | 4239 | 1940 | 333 | 1610 | 8161 | |
California | 708 | 60606 | 19653 | 3580 | 15579 | 100126 | |
Colorado | 98 | 10776 | 4518 | 733 | 3727 | 19852 | |
Connecticut | 123 | 3222 | 1899 | 404 | 1687 | 7335 | |
Delaware | 20 | 790 | 497 | 86 | 412 | 1805 | |
District of Columbia | 4 | 251 | 113 | 20 | 116 | 504 | |
Florida | 455 | 18569 | 11776 | 2624 | 9955 | 43379 | |
Georgia | 115 | 8991 | 4950 | 865 | 4078 | 18999 | |
Guam | 1 | 106 | 49 | 8 | 102 | 266 | |
Hawaii | 29 | 2084 | 770 | 149 | 689 | 3721 | |
Idaho | 29 | 6512 | 2487 | 253 | 1614 | 10895 | |
Illinois | 268 | 8735 | 5290 | 1034 | 4377 | 19704 | |
Indiana | 167 | 7384 | 4120 | 747 | 3207 | 15625 | |
Iowa | 60 | 3003 | 1679 | 412 | 1497 | 6651 | |
Kansas | 72 | 3459 | 1949 | 302 | 1528 | 7310 | |
Kentucky | 76 | 4679 | 2526 | 409 | 2008 | 9698 | |
Louisiana | 61 | 2679 | 1704 | 350 | 1354 | 6148 | |
Maine | 39 | 1905 | 1242 | 220 | 1120 | 4526 | |
Maryland | 107 | 4940 | 2823 | 571 | 2651 | 11092 | |
Massachusetts | 156 | 5824 | 3493 | 686 | 3256 | 13415 | |
Michigan | 184 | 9931 | 5330 | 1033 | 4646 | 21124 | |
Minnesota | 110 | 5365 | 2952 | 617 | 2502 | 11546 | |
Mississippi | 24 | 2253 | 1343 | 229 | 1241 | 5090 | |
Missouri | 98 | 7601 | 3829 | 660 | 3086 | 15274 | |
Montana | 28 | 2232 | 1150 | 179 | 823 | 4412 | |
Nebraska | 30 | 1723 | 1017 | 232 | 760 | 3762 | |
Nevada | 39 | 4557 | 1883 | 334 | 1533 | 8346 | |
New Hampshire | 52 | 2458 | 1469 | 266 | 1472 | 5717 | |
New Jersey | 207 | 6059 | 3246 | 734 | 3061 | 13307 | |
New Mexico | 27 | 3370 | 1465 | 278 | 1322 | 6462 | |
New York | 420 | 12099 | 6856 | 1412 | 5942 | 26729 | |
North Carolina | 152 | 10462 | 5846 | 1055 | 5103 | 22618 | |
North Dakota | 10 | 776 | 430 | 65 | 295 | 1576 | |
Ohio | 328 | 12485 | 7372 | 1334 | 6102 | 27621 | |
Oklahoma | 44 | 5109 | 2515 | 390 | 1977 | 10035 | |
Oregon | 104 | 11440 | 4988 | 728 | 3580 | 20840 | |
Pennsylvania | 285 | 10909 | 6303 | 1352 | 5554 | 24403 | |
Puerto Rico | 120 | 2928 | 1127 | 181 | 686 | 5042 | |
Rhode Island | 22 | 867 | 493 | 96 | 455 | 1933 | |
South Carolina | 66 | 4767 | 2675 | 501 | 2317 | 10326 | |
South Dakota | 16 | 889 | 588 | 120 | 482 | 2095 | |
Tennessee | 117 | 9386 | 5154 | 855 | 4312 | 19824 | |
Texas | 295 | 27088 | 13186 | 2367 | 11159 | 54095 | |
Utah | 35 | 12974 | 3220 | 310 | 2129 | 18668 | |
Vermont | 15 | 990 | 526 | 106 | 491 | 2128 | |
Virgin Islands | 117 | 73 | 10 | 55 | 255 | ||
Virginia | 185 | 9535 | 5325 | 980 | 4779 | 20804 | |
Washington | 196 | 19065 | 8128 | 1194 | 5719 | 34302 | |
West Virginia | 42 | 3169 | 1449 | 216 | 1243 | 6119 | |
Wisconsin | 95 | 4933 | 3220 | 585 | 2556 | 11389 | |
Wyoming | 11 | 997 | 649 | 113 | 453 | 2223 | |
Other* | 1 | 273 | 95 | 7 | 206 | 582 | |
TOTAL | 6182 | 383944 | 0 | 186480 | 34045 | 154678 | 765329 |
* Other = US territories and possessions not listed above, plus APO/FPO